Limited Time Sale$49.79 cheaper than the new price!!
| Management number | 219265434 | Release Date | 2026/05/03 | List Price | $33.20 | Model Number | 219265434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849913018104 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Wide |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | 100669-33/01/30 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Item Weight | 1.2 Pounds |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 100669-33/01/30 |
| Material Type | 92% Micro Polyester, 8% Spandex |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100669-33/01/30 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form