Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217782594 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217782594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Colorful Set |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Popuid |
| Sport Type | Cycling, Tennis |
| Style Name | Visor |
| Unit Count | 10 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Popuid |
| Style Number | PO931VS |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Beach, Family Trip, Golf, Poolside, Running |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 10 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form